| Title |
Description |
Track # (timing) |
 |
| Soldier On |
Mid/up tempo, clean, tight, youthful, innocent rock, not the greatest players in the world. |
1 (:30 - 30 second)
13 (2:11 - Full)
14 (:60 - 60 second)
15 (:60 - 60 second bg)
16 (:30 - 30 second bg)
17 (:15 - 15 second)
18 (:10 - 10 second)
|
| Mod Squad |
Young band vibe, clean and fuzzy guitars, punchy uptempo track. |
2 (:30 - 30 second)
19 (2:31 - Full)
20 (:60 - 60 second)
21 (:60 - 60 second no dr.)
22 (:30 - 30 second no dr.)
23 (:15 - 15 second)
24 (:10 - 10 second)
|
| Rowdy Crowd |
Uptempo relentless alt. rock track propelled by puonding bass and stinging drums. |
3 (:30 - 30 second)
25 (2:09 - Full)
26 (:60 - 60 second)
27 (:60 - 60 second bg)
28 (:30 - 30 second bg)
29 (:15 - 15 second)
30 (:10 - 10 second)
|
| Resolution 9 |
Mid tempo, simple, youthful alt. rock piece with slinky slide guitar. |
4 (:30 - 30 second)
31 (2:43 - Full)
32 (:60 - 60 second)
33 (:60 - 60 second no dr.)
34 (:30 - 30 second no dr.)
35 (:15 - 15 second)
36 (:10 - 10 second)
|
| Dreamy Morning |
Clean, fresh, upbeat, positive, vibrant alt. rock track |
5 (:30 - 30 second)
37 (2:09 - Full)
38 (:60 - 60 second)
39 (:60 - 60 second bg)
40 (:30 - 30 second bg)
41 (:15 - 15 second)
42 (:10 - 10 second)
|
| Sneak Attack |
Dynamic, highly punctuated heavy alt. rock with lots of growl |
6 (:30 - 30 second)
43 (2:05 - Full)
44 (:60 - 60 second)
45 (:60 - 60 second bg)
46 (:30 - 30 second bg)
47 (:15 - 15 second)
48 (:10 - 10 second)
|
| Merry Go Round |
Swirling bass and guitars with crisp drums, uptempo punchy rock |
7 (:30 - 30 second)
49 (2:32 - Full)
50 (:60 - 60 second)
51 (:60 - 60 second bg)
52 (:30 - 30 second bg)
53 (:15 - 15 second)
54 (:10 - 10 second)
|
| Mountaintop |
Tough but musical young band vibe, mid tempo with clean and crunchy guitars. |
8 (:30 - 30 second)
55 (2:06 - Full)
56 (:60 - 60 second)
57 (:60 - 60 second bg)
58 (:30 - 30 second bg)
59 (:15 - 15 second)
60 (:10 - 10 second)
|
| Icy Wind |
Sparse, ethereal textures, growling bass, echo guitars, lite drums. Downtempo and trippy. |
9 (:30 - 30 second)
61 (2:24 - Full)
62 (:60 - 60 second)
63 (:60 - 60 second bg)
64 (:30 - 30 second bg)
65 (:15 - 15 second)
66 (:10 - 10 second)
|
| Galactic Center |
Hypnotic, dream-like track develops slowly. Mid tempo trance rock. |
10 (:30 - 30 second)
67 (2:30 - Full)
68 (:60 - 60 second)
69 (:60 - 60 second bg)
70 (:30 - 30 second bg)
71 (:15 - 15 second)
72 (:10 - 10 second)
|
| Tilt-a-Whirl |
Flat out young rocker with crashing drums and guitars. Up tempo alt. rock |
11 (:30 - 30 second)
73 (3:11 - Full)
74 (:60 - 60 second)
75 (:60 - 60 second bg)
76 (:30 - 30 second bg)
77 (:15 - 15 second)
78 (:10 - 10 second)
|
| Beaten Up and Down |
Syncopated figures with echo guitars and synths on top - punchy yet dreamy. |
12 (:30 - 30 second)
79 (2:31 - Full)
80 (:60 - 60 second)
81 (:60 - 60 second bg)
82 (:30 - 30 second bg)
83 (:15 - 15 second)
84 (:10 - 10 second)
|